| Ref.No: | 62125500 |
| Start date: | 01.02.2000 |
| End date: | 30.09.2002 |
| Approval date: | 06.04.2000 |
| Department: | CIVIL ENGINEERING |
| Sector: | GEOTECHNICAL ENGINEERING |
| Financier: | O.A.S.P. |
| Budget: | 173.147,48 € |
| Scientific Responsible: | Prof. GEORGIOS GKAZETAS |
| Email: | gazetas@central.ntua.gr |
| Description: | ANALYTICAL AND EXPERIMENTAL METHODS ARE DEVELOPED FOR COMPUTING INDIRECTLY BUT RELIABLY THE INTENSITY AND FREQUENCY CONTENT OF THE GROUND SHAKING IN THE EPICENTRAL ZONE OF THE 7-9-1999 EARTHQUAKE |
