| Ref.No: | 63214100 |
| Start date: | 01.11.2016 |
| End date: | 29.02.2020 |
| Approval date: | 31.10.2016 |
| Department: | RURAL & SURVEYING ENGINEERING |
| Sector: | TOPOGRAPHY SCOPE |
| Financier: | HORIZON 2020-ICT, E.C. |
| Budget: | 336.250,00 € |
| Public key: | 72ΓΗ46ΨΖΣ4-33Α |
| Scientific Responsible: | Assoc. Prof. DOULAMIS |
| Email: | ndoulam@cs.ntua.gr |
| Description: | PERVASIVE AND ON-LINE WATER QUALITY MONITORING DATA IS CRITICAL FOR DETECTING ENVIRONMENTAL POLLUTION. HOWEVER IT;S NOT EASY TO GATHER SUCH DATA AT LEAST NOT FOR ALL CONTAMINANTS. CURRENTLY WATER UTILITIES RELY HEAVILY ON FREQUENT SAMPLING AND LABORATOR |
