| Ref.No: | 61412000 |
| Start date: | 16.04.2025 |
| End date: | 15.11.2025 |
| Approval date: | 16.04.2025 |
| Department: | MECHANICAL ENGINEERING |
| Sector: | FLUIDS |
| Financier: | ΕΠΙΤΕΛΙΚΗ ΔΟΜΗ ΕΣΠΑ, ETHNIKO TAMEIO ANAKAMPSIS KAI ANTHEKTIKOTITAS/UP. PAIDEIAS THRISK & ATHLITISMOU |
| Budget: | 46.564,24 € |
| Public key: | ΨΔΘ446ΨΖΣ4-7Ν8 |
| Scientific Responsible: | Assist. Prof. HRISTOS MANOPOULOS |
| Email: | manopoul@central.ntua.gr |
| Description: | THIS RESEARCH FOCUSES ON MODELING HEMODYNAMIC FLOW IN THE CARDIOVASCULAR SYSTEM, EMPHASIZING ATHEROMATOUS PERIPHERAL VASCULAR DISEASE. BLOOD FLOW THROUGH STENOSED VESSELS IN THE MICROCIRCULATORY SYSTEM EXHIBITS TURBULENT DISTURBANCES, MAKING SIMULATIONS PARTICULARLY COMPLEX. SOLVING THE NAVIER-STOKES EQUATIONS WITH A NON-NEWTONIAN APPROACH FOR BLOOD VISCOSITY IS ESSENTIAL FOR ACCURATELY REPRESENTING THESE FLOWS. DESPITE ADVANCEMENTS IN ALGORITHMS AND HIGH-PERFORMANCE COMPUTING ENABLING LARGE-SCALE PROBLEM-SOLVING, QUANTIFYING UNCERTAINTY AND DESIGN REMAINS CHALLENGING DUE TO HIGH COMPUTATIONAL COSTS. TO ADDRESS THIS, REDUCED-ORDER MODELS USING MACHINE LEARNING METHODS WILL BE DEVELOPED TO ACHIEVE SIGNIFICANT ACCELERATION. ANTICIPATED BROADER IMPACTS INCLUDE THE DEVELOPMENT OF GENERALIZED SOLVERS FOR COMPLEX FLOWS, ADAPTATION OF MULTI-SCALE ALGORITHMS TO OTHER PROBLEMS WITH EVOLVING MICROSTRUCTURES, AND IMPROVED RISK ASSESSMENT IN INDIVIDUALIZED PATIENT CASES THROUGH THE CORRELATION OF VESSEL GEOMETRY AND HEMOLYTIC DISTURBANCE RISK. THE VISITING PROFESSOR, SPECIALIZING IN BIOLOGICAL FLUID MECHANICS AND COMPUTATIONAL MODELING, WILL CONTRIBUTE TO TEACHING COURSES SUCH AS THE UNDERGRADUATE "BIOFLUID MECHANICS AND BIOMEDICAL TECHNOLOGY" AND THE GRADUATE COURSES "ENGINEERING FOR BIOMEDICINE," "BIOMECHANICS," AND "COMPUTATIONAL MODELING AND SIMULATION FOR MEDICINE." |
