| Ref.No: | 67114000 |
| Start date: | 30.09.2019 |
| End date: | 26.06.2020 |
| Approval date: | 30.09.2019 |
| Department: | RURAL & SURVEYING ENGINEERING |
| Sector: | TOPOGRAPHY SCOPE |
| Financier: | ΕΠΙΒΡΑΒΕΥΣΗ 2018, GGET/EPIVRAVEUSI |
| Budget: | 3.305,83 € |
| Public key: | 6ΛΗΕ46ΨΖΣ4-ΜΨΒ |
| Scientific Responsible: | Prof. KARATHANASI |
| Email: | karathan@survey.ntua.gr |
| Description: | SYNTHETIC APERTURE RADAR INTERFEROMETRY IS A TECHNOLOGY THAT HAS EVOLVED AT A FAST PACE IN RECENT YEARS. THIS IS LARGELY DUE TO THE RECENTLY RELEASED LARGE VOLUME OF SAR DATA FROM SENTINEL-1 SATELLITE MISSION OF EUROPEAN SPACE.... |
