| Ref.No: | 61520100 |
| Start date: | 01.11.2025 |
| End date: | 31.10.2027 |
| Approval date: | 22.10.2025 |
| Department: | CIVIL ENGINEERING |
| Sector: | WATER RESOURCES AND ENVIRONMENTAL ENGINEERING |
| Financier: | 2Η ΠΡΟΚΗΡΥΞΗ ΕΛΙΔΕΚ ΓΙΑ ΠΡΟΜΗΘΕΙΑ ΕΡΕΥΝ. ΕΞΟΠΛ.ΜΕΓΑΛΗΣ ΑΞΙΑΣ, ELIDEK |
| Budget: | 441.000,00 € |
| Public key: | 6ΔΒΒ46ΨΖΣ4-ΜΨΡ |
| Scientific Responsible: | Prof. MAKROPOULOS |
| Email: | cmakro@mail.ntua.gr |
| Description: | HYDRA WILL CREATE A STATE OF ART, MULTI-PURPOSE PRESSURIZED-FLOW RESEARCH INFRASTRUCTURE, WITHIN THE LABORATORY OF APPLIED HYDRAULICS (LOAH) OF NTUA, TO SUPPORT THE ANALYSIS, DEVELOPMENT AND TESTING OF SMART WATER TECHNOLOGIES, INCLUDING, BUT NOT RESTRICTED, SOFT- AND HARD-SENSOR TECHNOLOGIES (FROM ML DRIVEN ALGORITHMS FOR WATER DATA FUSION TO SMART WATER METERS AND IOT WATER QUALITY SENSORS). THE FACILITY WILL BE COMPOSED OF A MODULAR CIRCUIT OF PRESSURIZED PIPES, AND OTHER PHYSICAL COMPONENTS (STORAGE AND DRAINAGE TANKS, PUMPS AND VALVES), WHICH WILL ALLOW TO CONFIGURE ALTERNATIVE NETWORK TOPOLOGIES AND SCALES (FROM HOUSEHOLD TAPS TO THE ENTIRE WATER SYSTEM), UNDER DIFFERENT OPERATING CONDITIONS AND SCENARIOS. THE PHYSICAL SYSTEM WILL BE COMPLEMENTED BY DIGITAL TOOLS AND ICT SERVICES TO ALLOW REAL-TIME MONITORING OF HYDRAULIC AND QUALITY PARAMETERS (E.G., FLOW, VELOCITY, PRESSURE HEAD, PH, TURBIDITY) AND EXPERIMENTATION WITH REMOTE, PROGRAMMABLE AND AUTOMATIC CONTROL (E.G., PRESSURE REDUCTION VALVES, ADJUSTABLE OUTLETS). THE FACILITY WILL OFFER SAMPLING PORTS AND INSTRUMENTATION RACKS, TO SUPPORT THE PLUG-IN OF ADDITIONAL DEVICES, WITH MINIMUM ADJUSTMENTS. HYDRA SIGNIFICANTLY ENHANCES THE SCOPE, CAPACITIES AND SERVICES OF THE LOAH (CURRENTLY FOCUSED ON OPEN-CHANNEL FLOW APPLICATIONS), AND ADDRESSES NEEDS OF A RANGE OF STAKEHOLDERS AND END-USERS ACROSS MULTIPLE USE CASES (FROM EDUCATION AND RESEARCH USE CASES, TO MARKET-DRIVEN INDUSTRIAL DEVELOPMENT). HYDRA ASPIRES TO BE A FIRST-OF-ITS-KIND “LIVING LAB” WHERE: A) LEARNING MODULES TAUGHT AT NTUA CAN BE UNDERPINNED WITH HANDS-ON EXPERIENCES, B) NOVEL ALGORITHMS (BASED ON MACHINE LEARNING AND SOFT-SENSORS APPROACHES) AND DIGITAL SERVICES (DIGITAL TWINS) CAN BE DEVELOPED AND TESTED ON REALISTIC LABORATORY DATA, C) NEW SOFT- AND HARD-WARE PRODUCTS (E.G., NEW SENSORS AND METERS DEVELOPED BY THIRD PARTIES) CAN BE EVALUATED AND BENCHMARKED UPON REAL-WORLD CONDITIONS, ALSO ENSURING ITS FINANCIAL SUSTAINABILITY. |
