| Ref.No: | 98001600 |
| Start date: | 30.12.2019 |
| End date: | 29.01.2021 |
| Approval date: | 30.12.2019 |
| Department: | APPLIED MATHEMATICAL & PHYSICAL SCIENCES |
| Sector: | MECHANICS |
| Financier: | ΕΣΠΑ 2014-2020, EIDIKOS LOGARIASMOS KONDYLIWN EREYNAS PANEPISTHMIOY AIGAIOY |
| Budget: | 20.000,00 € |
| Public key: | 673Γ46ΨΖΣ4-ΧΙ2 |
| Scientific Responsible: | Prof. KOURKOULIS |
| Email: | stakkour@central.ntua.gr |
| Description: | IN THE FRAME OF THE PROJECT LABORATORY TESTS WILL BE IMPLEMENTED IN ORDER TO DETERMINE THE EVOLUTION OF DAMAGE IN CEMENT-BASED NANOCOMPOSIT MATERIALS. TO ACHIEVE THIS TARGET USE WILL BE MADE OF THE "DIGITAL IMAGE CORRELATION " AND THE "ACOUSTIC EMISSION |
