| Ref.No: | 95030300 |
| Start date: | 15.11.2023 |
| End date: | 31.12.2026 |
| Approval date: | 15.11.2023 |
| Department: | CIVIL ENGINEERING |
| Sector: | WATER RESOURCES AND ENVIRONMENTAL ENGINEERING |
| Financier: | ΤΑΜΕΙΑΚΑ ΥΠΟΛΟΙΠΑ, AUTOHRIMATODOTOUMENA |
| Budget: | 3.160,83 € |
| Public key: | 60ΥΨ46ΨΖΣ4-11Ρ |
| Scientific Responsible: | Prof. TSOUKALA |
| Email: | tsoukala@mail.ntua.gr |
| Description: | THE AIM OF THE PROGRAM IS TO DEVELOP A STRUCTURAL HEALTH MONITORING SYSTEM FOR PORT INFRASTRUCTURE. THE SYSTEM WILL INVOLVE BOTH IN-SITU INSPECTIONS AND PRACTICES FOR CONDITION ASSESSMENT. IN PARTICULAR, THE FOLLOWING ACTIONS ARE FORESEEN: VISUAL SURVEYS FOR PRELIMINARY INVESTIGATION OF PORT STRUCTURES, IN-SITU MEASUREMENTS WITH STATE-OF-THE-ART METHODS, DATABASE GENERATION BY INTEGRATING INSPECTIONS' RESULTS, AND DETECTION AND ASSESSMENT OF THE DEFECTS AND FAILURES OF THE CONSTRUCTED PORT FACILITIES. |
