| Ref.No: | 62359000 |
| Start date: | 06.06.2017 |
| End date: | 30.12.2020 |
| Approval date: | 22.05.2017 |
| Department: | MECHANICAL ENGINEERING |
| Sector: | FLUIDS |
| Financier: | DOOSAN HEAVY INDUSTRIES&CONSTRUCTION CO.,LTD |
| Budget: | 236.715,44 € |
| Public key: | ΩΣΩΒ46ΨΖΣ4-2ΔΧ |
| Scientific Responsible: | Prof. MATHIOUDAKIS |
| Email: | KMATHIOU@MAIL.NTUA.GR |
| Description: | A FULLY MODULAR AUTOMATED AND INTEGRATED SOFTWARE SYSTEM,ALLOWING ON-LINE GAS TURBINE PERFORMANCE MONITORING,HEALTH ASSESSMENT AND FAULTS DIAGNOSIS WILL BE DEVELOPED.THE TOOL WILL BE ADAPTED TO A PERTICULAR GAS TURBINE DEVELPED BY DOOSAN IN VIEW OF ITS |
