| Ref.No: | 62420200 |
| Start date: | 30.11.2023 |
| End date: | 28.04.2026 |
| Approval date: | 15.11.2023 |
| Department: | ELECTRICAL & COMPUTER ENGINEERING |
| Sector: | INFORMATION TRANSMISSION SYSTEMS AND MATERIAL TECHNOLOGY |
| Financier: | ESA, ESA/CYTA TELECOMMUNICATIOS AUTHORITY |
| Budget: | 79.360,00 € |
| Public key: | 60ΥΨ46ΨΖΣ4-11Ρ |
| Scientific Responsible: | Prof. PANAGOPOULOS |
| Email: | thpanag@ece.ntua.gr |
| Description: | STUDY OF A SITE DIVERSITY PROTECTION AT CYTAS'S TELEPORTS. INSTALLATION AND EXPERIMENTAL DATA ANALYSIS FOR EQUIPMENT THAT WILL BE INSTALLED IN DIVERSITY PROTECTION SYSTEM IN MAKARIOS-PERA AT FREQUENCY BANDS KU, KA, AND Q/V. REALISTIC SIMULATION OF THE OPERATION OF A TRIPLE SITE DIVERSITY SYSTEM USING ANALYTICAL PROPAGATION MODELS AND LOCAL METEOROLOGICAL DATA FROM CYPRUS. |
