| Ref.No: | 95043500 |
| Start date: | 26.11.2025 |
| End date: | 25.11.2026 |
| Approval date: | 26.11.2025 |
| Department: | RURAL & SURVEYING ENGINEERING |
| Sector: | TOPOGRAPHY SCOPE |
| Financier: | ΤΑΜΕΙΑΚΑ ΥΠΟΛΟΙΠΑ, AUTOHRIMATODOTOUMENA |
| Budget: | 38.856,50 € |
| Public key: | ΡΩ3Ι46ΨΖΣ4-7ΘΦ |
| Scientific Responsible: | Prof. KARANTZALOS |
| Email: | karank@central.ntua.gr |
| Description: | THE PROJECT EXTENDS ISLA-AI’S CAPABILITIES BY INTRODUCING ADVANCED WORKFLOW AUTOMATION AND ADAPTIVE OPTIMIZATION TOOLS FOR AI MODEL DEPLOYMENT WITHIN THE SPADE ECOSYSTEM. IT FOCUSES ON INTEGRATING DATA-DRIVEN ORCHESTRATION, COST-EFFICIENT RESOURCE MANAGEMENT, AND INTELLIGENT PERFORMANCE TUNING. THROUGH MODULAR APIS AND LIGHTWEIGHT AGENTS, IT ENABLES CONTINUOUS LEARNING FROM OPERATIONAL FEEDBACK, STREAMLINING MODEL LIFECYCLE MANAGEMENT ACROSS CLOUD AND ON-PREMISES ENVIRONMENTS. THIS PROJECT STRENGTHENS ISLA-AI’S POSITION AS A CORE ENABLER OF SCALABLE, INTELLIGENT, AND SUSTAINABLE AI OPERATIONS. |
