| Ref.No: | 68161800 |
| Start date: | 14.10.2022 |
| End date: | 03.08.2024 |
| Approval date: | 14.10.2022 |
| Department: | ELECTRICAL & COMPUTER ENGINEERING |
| Sector: | INDUSTRIAL ELECTRIC DEVICES AND DECISION SYSTEMS |
| Financier: | ΕΣΠΑ 2014-2020, EUDEP - EIDIKI UPIRESIA DIAHEIRISIS EPIHEIRISIAKOU PROGRAMMATOS PERIFEREIAS ATTIKIS/GGEK |
| Budget: | 198.750,00 € |
| Public key: | 9ΕΠΤ46ΨΖΣ4-ΒΜΖ |
| Scientific Responsible: | Prof. GKONOS |
| Email: | igonos@cs.ntua.gr |
| Description: | THE OBJECT OF THE PROJECT IS THE DESIGN, STUDY AND CONSTRUCTION OF AN INNOVATIVE INTEGRATED AND ECONOMICAL SYSTEM FOR MONITORING WATER RADIOACTIVITY IN REAL TIME, 24/7 BASED ON THE COMPANY'S EXPERIENCE SO FAR IN THE CONSTRUCTION OF RADIOACTIVITY MEASUREMENT SYSTEMS WITH INNOVATIVE UNIQUE AND EFFICIENT TECHNOLOGY . THE PROPOSED SYSTEM PROVIDES INFORMATION ON THE LEVELS OF RADIOACTIVITY THAT CAN BE USED TO ASSESS THE EXPOSURE OF THE POPULATION AND THE POTENTIAL HEALTH EFFECTS THAT MAY BE CAUSED. |
