| Ref.No: | 68143300 |
| Start date: | 01.07.2020 |
| End date: | 11.11.2022 |
| Approval date: | 01.07.2020 |
| Department: | RURAL & SURVEYING ENGINEERING |
| Sector: | INFRASTRUCTURE AND RURAL DEVELOPMENT SCOPE |
| Financier: | ΕΣΠΑ 2014-2020, YPOYRGEIO PAIDEIAS KAI THRHSKEYMATWN |
| Budget: | 41.041,00 € |
| Public key: | ΩΕΥΑ46ΨΖΣ4-ΦΧΦ |
| Scientific Responsible: | Prof. TSICHRINTZIS |
| Email: | tsihrin@survey.ntua.gr |
| Description: | WE WILL EXAMINE THE EFFICIENCY OF TWO NATURAL TRETAMENT SYSTEMS AND PARTICULARLY WETLANDS WITH FLOATING PLANTS IN THEIR ABILITY TO REMOVE NUTRIENTS AND PESTICIDES FROM AGRICULTURAL WASTEWATER WHICH .... |
