| Ref.No: | 61600700 |
| Start date: | 01.04.2025 |
| End date: | 31.03.2028 |
| Approval date: | 26.02.2025 |
| Department: | ELECTRICAL & COMPUTER ENGINEERING |
| Sector: | COMMUNICATION, ELECTRONIC AND INFORMATION ENGINEERING |
| Financier: | DIGITAL & ΕΘΝΙΚΟΙ ΠΟΡΟΙ, E.C. -CNECT/ΥΠΟΥΡΓΕΙΟ ΠΑΙΔΕΙΑΣ,ΘΡΗΣΚ. &ΑΘΛΗΤΙΣΜΟΥ |
| Budget: | 239.680,00 € |
| Public key: | ΨΑΣΚ46ΨΖΣ4-8ΩΔ |
| Scientific Responsible: | Prof. VARVARIGOS |
| Email: | list_proedros@lists.ntua.gr |
| Description: | INSIEME AIMS TO DEPLOY A COMMON EUROPEAN ENERGY DATA SPACE (CEEDS) TO FACILITATE DATA SHARING, INTEROPERABILITY, AND INNOVATION IN THE ENERGY SECTOR. THE PROJECT WILL BUILD ON PREVIOUS INITIATIVES LIKE THE ENERGY DATA SPACE CLUSTER PROJECTS AND ESTABLISH A FEDERATED ARCHITECTURE TO CONNECT EXISTING DATA EXCHANGE PLATFORMS ACROSS EUROPE. KEY OBJECTIVES INCLUDE DEVELOPING STANDARDIZED DATA FORMATS, SECURITY PROTOCOLS, GOVERNANCE FRAMEWORKS, AND BUSINESS MODELS TO ENABLE SECURE AND TRUSTED DATA EXCHANGE BETWEEN UTILITIES, MARKET ACTORS, ENERGY COMMUNITIES, AND CONSUMERS. INSIEME WILL IMPLEMENT CORE CEEDS COMPONENTS AND DEPLOY THEM ACROSS MULTIPLE USE CASES AND PILOTS IN OVER 15 EU COUNTRIES, COVERING AREAS SUCH AS ENERGY EFFICIENCY, FLEXIBILITY MANAGEMENT, COLLECTIVE SELF-CONSUMPTION, GRID SERVICES, ELECTROMOBILITY, RENEWABLE INTEGRATION, AND SECTOR COUPLING. THE VERSATILE CONSORTIUM COMPRISES OF PARTNERS, INCLUDING TECHNOLOGY PROVIDERS, DATA SPACE OPERATORS, DISTRIBUTION AND TRANSMISSION SYSTEM OPERATORS, ENERGY COMMUNITY PLATFORMS, ARTIFICIAL INTELLIGENCE EXPERTS, AND EU ASSOCIATIONS. THROUGH FIELD TESTS, STANDARDS DEVELOPMENT, AND STAKEHOLDER ENGAGEMENT, INSIEME AIMS TO PROVIDE A SECURE, INTEROPERABLE, AND FINANCIALLY SUSTAINABLE DATA SPACE THAT ACCELERATES THE CLEAN ENERGY TRANSITION BY ENABLING INNOVATIVE ENERGY SERVICES AND EMPOWERING CONSUMERS ACROSS BORDERS. |
