| Ref.No: | 63248700 |
| Start date: | 01.11.2022 |
| End date: | 30.04.2026 |
| Approval date: | 05.10.2022 |
| Department: | MECHANICAL ENGINEERING |
| Sector: | THERMAL ENGINEERING |
| Financier: | HORIZON EUROPE, E.C. |
| Budget: | 372.750,00 € |
| Public key: | 629446ΨΖΣ4-Ρ7Π |
| Scientific Responsible: | Assist. Prof. KOLAITIS |
| Email: | dkol@central.ntua.gr |
| Description: | HERMES DEVELOPS AND ASSESSES THE FIRST HIGHLY EFFICIENT CLOSED-LOOP SUPERCRITICAL ZERO EMISSION ENERGY SYSTEM. IT IS BASED ON DIRECTLY FIRED SUPERCRITICAL GAS TURBINE ENGINE OPERATING ON LOCALLY SYNTHESIZED RENEWABLE LIQUID AND GASEOUS FUELS (E.G. METHANOL OR HYDROGEN) COUPLED WITH DECENTRALIZED CARBON CAPTURE UTILIZATION AND STORAGE (CCUS). THE CARRIER MEDIUM IS HIGHLY DENSE SUPERCRITICAL CARBON DIOXIDE OR XENON DEMANDING LESS COMPRESSION POWER. THEREFORE, AND BECAUSE OF OPERATING AT HIGH PRESSURE CONDITIONS (ABOVE 150 BAR), THE SYSTEM ACHIEVES SIGNIFICANTLY HIGHER EFFICIENCY (ABOVE 65%) THAN TODAY’S GAS TURBINES. BY UTILIZING PURE OXYGEN OR FUEL OXIDATION, AND BY CAPTURING BULKY FLOW OF EXHAUST PRODUCTS (H2O AND/OR CO2) AND REUSING THEM FOR FUEL SYNTHESIS, THE SYSTEM PRODUCES VIRTUALLY NO POLLUTANTS. A DETAILED ASSESSMENT OF THE HERMES APPROACH WILL BE DONE USING EXPERIMENTAL AND COMPUTATIONAL APPROACHES AND DYNAMIC SIMULATION TOOLS INCLUDING DIGITAL TWINS AND MACHINE LEARNING. |
