| Ref.No: | 68148900 |
| Start date: | 26.11.2021 |
| End date: | 31.12.2023 |
| Approval date: | 26.11.2021 |
| Department: | RURAL & SURVEYING ENGINEERING |
| Sector: | GEOGRAPHY AND REGIONAL PLANNING SCOPE |
| Financier: | ΕΣΠΑ 2014-2020, PERIFEREIA ATTIKHS |
| Budget: | 500.247,47 € |
| Public key: | 6ΕΖΥ46ΨΖΣ4-34Ν |
| Scientific Responsible: | Prof. PAPADOPOULOU |
| Email: | mpapadop@mail.ntua.gr |
| Description: | AN INFORMATION SYSTEM FOR MANAGING AND VISUALIZING DATA AND INFORMATION WILL BE DESIGNED, IMPLEMENTED AND EVALUATED WHICH WILL INCLUDE A DIGITAL CARTOGRAPHIC IMAGING MECHANISM. THE PROPOSED SYSTEM WILL INTECONNECT GEOSPATIAL DATA ,CORRELATE PUBLIC |
