| Ref.No: | 63205800 |
| Start date: | 01.04.2015 |
| End date: | 31.03.2019 |
| Approval date: | 06.11.2014 |
| Department: | CIVIL ENGINEERING |
| Sector: | WATER RESOURCES AND ENVIRONMENTAL ENGINEERING |
| Financier: | HORIZON 2020-MSCA-RISE, E.C. |
| Budget: | 711.000,00 € |
| Public key: | Ω1Ι746ΨΖΣ4-7Υ5 |
| Scientific Responsible: | Prof. ANDREADAKIS |
| Email: | andre1@central.ntua.gr |
| Description: | THE PROJECT AIMS TO DEVELOP,TEST AND VALIDATE A NEW SOFTWARE TOOL FOR THE ONLINE MONITORING,CONTROL AND MITIGATION OF THE CARBON FOOTPRINT OF WASTEWATER TREATMENT PLANTS. THE DEVELOPMENT OF A TOOL THAT WILL BE ABLE TO ACCURATELY RECORD ON LINE THE .... |
