| Ref.No: | 62420800 |
| Start date: | 29.11.2023 |
| End date: | 31.12.2024 |
| Approval date: | 24.11.2023 |
| Department: | RURAL & SURVEYING ENGINEERING |
| Sector: | TOPOGRAPHY SCOPE |
| Financier: | EKTER AE |
| Budget: | 62.000,00 € |
| Public key: | 9Λ8746ΨΖΣ4-ΣΒΓ |
| Scientific Responsible: | Assoc. Prof. KARANTZALOS |
| Email: | karank@central.ntua.gr |
| Description: | IN THE FRAMEWORK OF THE PROJECT, THE COLLECTION AND ANALYSIS OF HIGH-RESOLUTION SATELLITE DATA WILL BE CARRIED OUT FOR THE MAPPING OF LAND USES IN THE URBAN AND PERI-URBAN ENVIRONMENT ON PAROS MUNICIPALITY. ADVANCED ARTIFICIAL INTELLIGENCE METHODS WILL BE USED FOR THE AUTOMATED DATA ANALYSIS AND THE PRODUCTION OF GEOSPATIAL PRODUCTS TO ESTIMATE TOURISM CAPACITY INDICATORS. |
