| Ref.No: | 95012000 |
| Start date: | 10.12.2019 |
| End date: | 09.12.2024 |
| Approval date: | 10.12.2019 |
| Department: | APPLIED MATHEMATICAL & PHYSICAL SCIENCES |
| Sector: | PHYSICS |
| Financier: | ΤΑΜΕΙΑΚΑ ΥΠΟΛΟΙΠΑ, AUTOHRIMATODOTOUMENA |
| Budget: | 2.401,46 € |
| Public key: | 9ΒΥΕ46ΨΖΣ4-7ΣΥ |
| Scientific Responsible: | Prof. PAPAGIANNIS |
| Email: | apdlidar@central.ntua.gr |
| Description: | ANALYSIS OF LONG-TERM LIDAR DATA OF THE TIME PERIOD 2011-2019 AND SOURCE TYPE CATEGORIZATIONS/TYPING BASED ON THEIR OPTICAL PROPERTIES AND USE OF THE HYSPLIT AIR MASS BACK-TRAJECTORY MODEL. |
