| Ref.No: | 62413900 |
| Start date: | 18.05.2023 |
| End date: | 17.05.2033 |
| Approval date: | 31.03.2023 |
| Department: | NAVAL ARCHITECTURE & MARINE ENGINEERING |
| Sector: | MARINE ENGINEERING |
| Financier: | ΠΛΑΙΣΙΟ-ΣΤΗΡΙΞΗ ΕΡΓΑΣΤΗΡΙΩΝ, DIAFOROI HRIMATODOTES |
| Budget: | 62.000,00 € |
| Public key: | 6ΙΠΓ46ΨΖΣ4-Ζ1Χ |
| Scientific Responsible: | IOANNIS GEORGIOU |
| Email: | georgiou@central.ntua.gr |
| Description: | THIS PROJECT EXPLOITS THE NOVEL RESULTS OF PREVIOUS-AND-ONGOΙNG BASIC RESEARCH EFFORTS ON DATA-DRIVEN DIAGNOSTICS-AND-PROGNOSTICS OF MULTI-BODY, COMPLICATED MECHANICAL SYSTEMS WITH EPHASIS ON FLEXIBLE MACHINERY OPERATIONS. THE OBJECIVE IS THE EXTRACTION FROM FIELD MEASUREMENTS, FIELD DIGITAL DATABASES, USEFUL AND APPLICABLE KNOWLEDGE ON DIAGNOSTICS AND PROGNOSTICS OF ANOMALIES AS IMPRINTED IN A VARIATY OF MULTI-PHYSICS SENSOR DATA STREAMS. THE CORE DATASETS ARE VIBRATION AND NOISE MEASUREMENTS ACCOMPANIED BY INTERACTING MULTI-PHYSICS DYNAMICS IN THE MONITORED PARTS OF THE MARINE SYSTEM. HERE THE WHOLE FIELD MEASUREMENTS OF MULTI-PHYSICS CHARACTER ARE EVALUATED FORM THE HOLISTIC STANDPOINT OF NONLINEAR COUPLED-INTERACTING SYSTEM RESPONSE TO EXTRACT VALUABLE KNOWLEDGE ON EARLY STAGE OCCURENCE OF ANOMALIES AND ITS USE FOR APPLICABLE PROGNOSTICS OF MACHINERY FAILURE. |
